High-speed drying: the surface area of liquid material is greatly increased after atomization, achieving instantaneous evaporation of 95% -98% water in the hot air flow, drying time only takes a few seconds, especially for heat-sensitive materials.
Item丨Model | LPG-5 | LPG-25 | LPG-50 | LPG-150 | LPG-200~2000 | |||||
Inlet temp. ℃ | 140~350 | 140~350 | 140~350 | 140~350 | 140~350 | |||||
Outlet temp. ℃ | 80~90 | 80~90 | 80~90 | 80~90 | 80~90 | |||||
Max. water evaporation kg/h | 5 | 25 | 50 | 150 | 200~2000 | |||||
Transmission form of centrifugal atomizer | Compressed air transmission | Mechanical transmission | Mechanical transmission | Mechanical transmission | Mechanical transmission | |||||
Maximum speed (r.p.m) | 25000 | 18000 | 18000 | 15000 | 8000-15000 | |||||
Diameter of atomizer (mm) | 50 | 120 | 120 | 150 | 180-240 | |||||
Heat source | Electricity | Electricity, steam, natural gas, LPG | ||||||||
Max. power of electric heater (kw) | 9 | 36 | 72 | 99 | ||||||
Overall dimensions (LWH) (m) | 1.8*0.93*2.2 | 3*2.7*4.26 | 3.5*3.5*4.8 | 5.5*4*7 | ||||||
Dry powder recovery rate (%) | ≥95% | |||||||||
Note: The amount of water evaporation is related to the characteristics of the material and the temperature of the hot inlet and outlet. |
Contact Person : | Nina Peng |
---|